Effective date: August 2, 2026
IziCamera ("the app", "we") turns your spare phone into a home security camera. This policy explains what data the app handles, where it goes, and what control you have. The short version: your cameras exist for your eyes, not ours — we do not sell your data, we do not use your footage to train AI, and most video never touches our servers at all.
IziCamera can be contacted at [email protected].
| Data | What it is | Why we need it |
|---|---|---|
| Account | Email address and a password (stored hashed by our authentication provider) | To create and secure your account |
| Camera metadata | Camera names, camera codes, online status ("last seen"), battery level, charging state, connection type (WiFi/mobile) | So your dashboard can show whether your cameras are alive and healthy |
| Motion events | Time, duration, detection type (e.g. "person"), and whether the alarm fired | Your Event History |
| Snapshots & thumbnails | Still images captured at motion events, manual snapshots, and a periodically refreshed preview image per camera | So events have pictures and your dashboard has previews |
| Video clips (recordings) | Recorded on the camera phone itself. A clip is uploaded to our storage only when you ask to watch or share it remotely | Remote playback that you explicitly request |
| Live video/audio streams | Transmitted directly between your devices using WebRTC (peer-to-peer where possible). We do not record or store your live streams. Our signaling server only helps your devices find each other; a relay (TURN) server may carry the encrypted stream when a direct connection is impossible | Live viewing |
| Push notification tokens | A device token from the notification service | To deliver motion/doorbell/offline alerts |
| Trust Circle shares | Which accounts you shared a camera with and their permission level | Family sharing |
| Camera health readings | About once a minute each camera reports its own condition: battery temperature, the phone's thermal state, free memory, and battery/charging status. Also the phone model running the camera, the app version it is on, and — for an IP camera — the camera model your hub phone is bridging | To warn you when a camera is overheating or running out of memory, to draw its temperature history, and to tell which app version a fault belongs to |
| Viewing sessions | When a camera was watched and for how long, and by which account. Never what was on screen — no images, no video, no audio | So you can see how your own cameras and Trust Circle are being used, and so we can size the service |
| Daily data usage | A once-a-day total, per camera, of how many bytes went to live video, audio, clips and snapshots. Counts only — never the content those bytes carried, and no record of when within the day | So you can see which camera is using your data allowance, and plan around it |
| Diagnostics & crash reports | If the app crashes or hits an error, technical details — device model, OS and app version, and the error/stack trace — are sent to our crash-reporting provider (Sentry, servers in the EU). No account data, camera codes, images, plate numbers, or login tokens are included — personal identifiers and network/console logs are stripped on your device before anything is sent | To detect and fix crashes so the app stays reliable |
We do not collect: contacts, precise location, advertising identifiers, or anything from your phone unrelated to the camera function or to keeping the app working (see Diagnostics above).
All live media is encrypted in transit (WebRTC DTLS-SRTP).
Camera access can be shared with other IziCamera accounts at "view-only" or "view & control" level. The people you share with can see that camera's live stream, events, snapshots, and clips. You can revoke a share at any time in the app.
Depending on where you live, you have the right to access, correct, export, or delete your personal data, and to complain to a supervisory authority. The in-app account deletion covers erasure (see Delete Your Data); for anything else, email [email protected].
IziCamera is not directed at children under 13 (or the higher age your country sets), and we do not knowingly collect their data.
We will update this policy as the app evolves (for example, when subscriptions or ads are introduced) and note the new effective date here. Material changes will be announced in the app.